[Chip solution]:SX1278
[Carrier frequency]:410~441MHz
[Transmission power]:37dBm
[Communication distance]: 25km
[Product size]:50*30.9mm
[Introduction]:E32-433T37S is a new generation of on the SX1278 radio frequency chip wireless serial port module (UART),with a variety of transmission methods, working in the (410 ~ 441MHz)frequency band (default 433MHz), LoRa spread spectrum technology,TTL level Output, supports 4.5V - 15V supply voltag
Note: The module must be connected to a 50 ohm impedance antenna when sending, and sending without load may cause permanent damage to the module! ! !
Pin number | Pin name | Pin Orientation | Remark |
1 | GND | Input | Module ground wire |
2 | GND | Input | Module ground wire |
3 | VCC | Input | Positive reference of module power supply, voltage range: 4.5~15V DC |
4 | VCC | Input | Positive reference of module power supply, voltage range: 4.5~15V DC |
5 | RESET | Input | Module reset pin |
6 | AUX | Output | Used to indicate the working status of the module; the user wakes up the external MCU, and outputs a low level during the initialization of the power-on self-test; (can be suspended) |
7 | TXD | Output | TTL serial port output, connected to external RXD input pin |
8 | RXD | Input | TTL serial port input, connected to the external TXD output pin |
9 | M1 | Input (very weak pull-up) | Cooperate with M0 to determine the 4 working modes of the module (not floating, if not used, it can be grounded) |
10 | M0 | Input (very weak pull-up) | Cooperate with M1 to determine the 4 working modes of the module (not floating, if not used, it can be grounded) |
11 | GND | Input | Module ground wire |
12 | GND | Input | Module ground wire |
13 | ANT | Output | Antenna interface (high-frequency signal output, 50 ohm characteristic impedance) |
14 | GND | Input | Module ground wire |
15 | GND | Input | Module ground wire |
16 | GND | Input | Module ground wire |
17 | GND | Input | Module ground wire |
18 | GND | Input | Module ground wire |
19 | GND | Input | Module ground wire |
20 | STATE | Output | Module status indication output, if it is not used, it can be handled in the air |
21 | 485-EN | Input/Output | The enable control pin of the external 485 chip can be suspended if it is not used |
22 | NC | - | Don't worry, just leave it in the air |
23 | NC | - | Don't worry, just leave it in the air |
24 | NC | - | Don't worry, just leave it in the air |
25 | NC | - | Don't worry, just leave it in the air |
26 | SWDIO | - | Don't worry, just leave it in the air |
27 | GND | Input | Module ground wire |
28 | SWCLK | - | Don't worry, just leave it in the air |
[IC]:SX1278
[Frequency]:410~441MHz
[Power]:20dBm
[Distance]:5km
[Size]:16 * 26mm
[IC]:SX1278
[Frequency]:410~493MHz
[Power]:20dBm
[Distance]:5km
[Size]:14 * 20 mm
[IC]:SX1278
[Frequency]:410-525MHz
[Power]:20dBm
[Distance]:5.0km
[Interface]:SPI
[Weight]:1.1±0.1g
[IC]:SX1278
[Frequency]:160~173MHz
[Power]:21~30dBm
[Distance]:8.0km
[Interface]:UART
[Weight]:8.2±0.1g