[Chip solution]:SX1278
[Carrier frequency]:410~441MHz
[Transmission power]:37dBm
[Communication distance]: 25km
[Product size]:50*30.9mm
[Introduction]:E32-433T37S is a new generation of on the SX1278 radio frequency chip wireless serial port module (UART),with a variety of transmission methods, working in the (410 ~ 441MHz)frequency band (default 433MHz), LoRa spread spectrum technology,TTL level Output, supports 4.5V - 15V supply voltag
Main parameters | Performance | Remark | |||
Minimu m value | Typical value | Maximu m value | |||
Working voltage (V) | 4.5 | 5~12v | 15 | ≥4.5V can guarantee the output power, the lower the voltage, the greater the supply current | |
Communication level (V) | - | 3.3 | - | There may be a risk of burning when using a 5V level, and a level conversion circuit is required | |
Working temperature (°C) | -40 | - | 85 | Industrial grade design | |
Working frequency band (MHz) | 410 | - | 441 | Support ISM frequency band | |
power consumption | 5V emission current (mA) | 2900 | 3100 | 3300 | Tested under 50 ohm impedance, the impedance mismatch may cause the current to be too large, please provide a power supply with at least 3.5A output when using 5V power suppl |
12V emission current (mA) | 900 | 1100 | 1300 | Tested under 50 ohm impedance, impedance mismatch may lead to excessive current, please provide at least 1.5A output power supply when using 12V power supply | |
Receive current (mA) | 38 | 43 | 48 | Supply voltage:12V DC | |
Sleep current (uA) | - | 2 | - | Software shutdow | |
Maximum transmit power (dBm) | 36 | 37 | 38 | - | |
Receiving sensitivity (dBm) | -126 | -128 | -130 | Air rate 2.4 kbps | |
Air rate (bps) | 0.3k | 2.4k | 19.2k | User Programmable Control | |
Reference distance | 25km | Clear sky, antenna gain 5dBi, antenna height 2.5 meters | |||
Launch length | 58 Byte | The maximum capacity of a single package will be automatically divided into packages after exceeding | |||
Cache capacity | 512 Byte | - | |||
Modulation | LoRa | A new generation of LoRa modulation technology | |||
Communication Interface | UART serial port | TTL level | |||
Encapsulation | SMD | SMD | |||
Interface | 2.54mm | - | |||
Dimensions | 50*30.9mm | - | |||
RF interface | IPEX/stamp hole | The characteristic impedance is about 50 ohms |
Main parameters | Performance | Remark | |
Minimum value | Maximum value | ||
Power supply voltage(V) | 4.5 | 15 | Exceeding 15V may permanently burn the module |
Blocking power(dBm) | - | 10 | High-power radio frequency do not communicate at close range |
Working temperature(°C) | -40 | 85 | Industrial grade |
[IC]:SX1278
[Frequency]:410~441MHz
[Power]:20dBm
[Distance]:5km
[Size]:16 * 26mm
[IC]:SX1278
[Frequency]:410~493MHz
[Power]:20dBm
[Distance]:5km
[Size]:14 * 20 mm
[IC]:SX1278
[Frequency]:410-525MHz
[Power]:20dBm
[Distance]:5.0km
[Interface]:SPI
[Weight]:1.1±0.1g
[IC]:SX1278
[Frequency]:160~173MHz
[Power]:21~30dBm
[Distance]:8.0km
[Interface]:UART
[Weight]:8.2±0.1g