[IC]:SX1281
[Frequency]:2.4~2.5GHz
[Power]:27dBm
[Distance]:7km
[Size]:40.5*25mm
[Weight]:4.8±0.1g
[Introduction]:E28-2G4T27SX is an based on SEMTECH SX1281, it adopts transparent transmission and works at 2.4GHz band. It adopts LoRa, FLRC and GFSK modulations. It features SMD packing with both IPX and PCB antenna interfaces, compatible with 3.3V and 5V IO port voltage.
Pin No. | Pin Name | Pin Direction | Function |
1 | GND | Ground | Ground |
2 | NC | - | cannot be floated, can be grounded if not used |
3 | NC | - | cannot be floated, can be grounded if not used |
4 | NC | - | cannot be floated, can be grounded if not used |
5 | NC | - | cannot be floated, can be grounded if not used |
6 | NC | - | cannot be floated, can be grounded if not used |
7 | NC | - | cannot be floated: can be grounded if not used |
8 | GND | Ground | Ground |
9 | NC | - | cannot be floated, can be grounded if not used |
10 | GND | Ground | Ground |
11 | VCC | - | Module power source positive reference. Voltage range: 2.5V ~ 5.5V DC |
12 | AUX | Output | Used to indicate the module operation status, when user wakes up the external MCU:it outputs low level during initialization after power on and self^check, can be configured as open-drain output or push-pull output, please refer to Parameter Configuration. (can be floated) |
13 | TXD | Output | TTL serial input, connected to external TXD output pin. Can be configured as open-drain or pull-up input: please refer to Parameter Configuration. |
14 | RXD | Output | TTL serial input, connected to external TXD output pin; It can be configured as drain open circuit or pull-up input. See parameter setting for details |
15 | Ml | Input | The common combination of M2, Ml and MO determines eight working modes of the module M2: Ml and MO determine eight working modes |
16 | MO | Input | M2, Ml and MO determine eight working modes |
17 | M2 | Input | M2: Ml and MO determine eight working modes |
18 | GND | Ground | Ground |
19 | ANT | - | Antenna interface (50 Q characteristic impedance) |
20 | GND | Ground | Ground |
21 | GND | Ground | Ground |
22 | NC | - | cannot be floated, can be grounded if not used |
[IC]:SX1280
[Frequency]:2.4~2.5GHz
[Power]:27dBm
[Distance]:8.0km
[Interface]:SPI
[Weight]:1.7±0.1g
[IC]:SX1280
[Frequency]:2.4~2.5GHz
[Power]:20dBm
[Distance]:6.0km
[Interface]:SPI
[Weight]:1.9±0.1g
[IC]:SX1280
[Frequency]:2.4~2.5GHz
[Power]:12.5dBm
[Distance]:3.0km
[Interface]:SPI
[Weight]:1.6±0.1g
[IC]:SX1281
[Frequency]:2.4~2.5GHz
[Power]:27dBm
[Distance]:7km
[Size]:40.5*25mm
[Weight]:4.8±0.1g